Deadlock Night Shift EUプロ/#23
| プレイヤー | SPM1分あたりのソウル | K | D | A | PD | OD | H | アイテム | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SURGERY proプロ選手Fearless Furies | 690 | 3 | 9 | 5 | 11.4k | 16.1k | 12 | 1![]() Mystic ExpansionT1スピリット800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rapid RechargeT3スピリット3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Surge of PowerT3スピリット3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 1![]() Extra StaminaT1バイタリティ800 +1Stamina +12%Stamina Recovery 2![]() Improved SpiritT2スピリット1.6k +18Spirit Power 1![]() Extra HealthT1バイタリティ800 1![]() Mystic BurstT1スピリット800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Recharging RushT2武器1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Superior CooldownT3スピリット3.2k Reduces the Cooldown of your abilities. 売却済み
| |||||||||||||||||||||
Fearless Furies | 686 | 3 | 7 | 7 | 22.4k | 16.7k | 5.0k | 2![]() Improved SpiritT2スピリット1.6k +18Spirit Power 1![]() Extra ChargeT1スピリット800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Cold FrontT2スピリット1.6k アクティブ Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Slowing HexT2スピリット1.6k アクティブ Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Reactive BarrierT2バイタリティ1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra StaminaT1バイタリティ800 +1Stamina +12%Stamina Recovery 1![]() RebuttalT1バイタリティ800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. 3![]() TankbusterT3スピリット3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() CounterspellT3バイタリティ3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 売却済み
| |||||||||||||||||||||
qult proプロ選手Fearless Furies | 949 | 3 | 4 | 5 | 23.1k | 35.1k | 12.1k | 2![]() Improved SpiritT2スピリット1.6k +18Spirit Power 2![]() Quicksilver ReloadT2スピリット1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2スピリット1.6k アクティブ Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 2![]() Reactive BarrierT2バイタリティ1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Toxic BulletsT3武器3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Stamina MasteryT3バイタリティ3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 3![]() TankbusterT3スピリット3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Compress CooldownT2スピリット1.6k Imbue an ability to reduce its Cooldown. ![]() 売却済み
| |||||||||||||||||||||
arzo proプロ選手Abrahams | 1,050 | 0 | 2 | 4 | 14.6k | 35.8k | 3.6k | 2![]() SuppressorT2スピリット1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() HealbaneT2バイタリティ1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Ballistic EnchantmentT3武器3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Spirit Shredder BulletsT2武器1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Spirit LifestealT2バイタリティ1.6k 2![]() Enduring SpeedT2バイタリティ1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Superior DurationT3スピリット3.2k Increases the duration of your abilities and items. 2![]() FleetfootT2武器1.6k アクティブ 4![]() Escalating ExposureT4スピリット6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 売却済み
| |||||||||||||||||||||
Fearless Furies | 776 | 6 | 6 | 6 | 24.8k | 20.2k | 1.0k | 1![]() Extra ChargeT1スピリット800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Cold FrontT2スピリット1.6k アクティブ Release an expanding ice blast that deals spirit damage and Slows targets it hits. 1![]() Mystic BurstT1スピリット800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Reactive BarrierT2バイタリティ1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Improved SpiritT2スピリット1.6k +18Spirit Power 3![]() Torment PulseT3スピリット3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 3![]() Warp StoneT3バイタリティ3.2k アクティブ Teleport straight ahead, gaining Bullet Resist. 2![]() HealbaneT2バイタリティ1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 売却済み
| |||||||||||||||||||||
sai proプロ選手Leviathan | 976 | 7 | 5 | 4 | 25.2k | 31.7k | 9.1k | 1![]() Melee LifestealT1バイタリティ800 Your next Melee attack heals you. 1![]() Monster RoundsT1武器800 2![]() HealbaneT2バイタリティ1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Torment PulseT3スピリット3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Reactive BarrierT2バイタリティ1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 1![]() Extra SpiritT1スピリット800 +10Spirit Power 3![]() Spirit SnatchT3スピリット3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Enduring SpeedT2バイタリティ1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Arctic BlastT4スピリット6.4k アクティブ Release an expanding ice blast that deals spirit damage, Freezing and then Slowing targets it hits. Targets take increased damage while frozen. 3![]() Superior CooldownT3スピリット3.2k Reduces the Cooldown of your abilities. 売却済み
| |||||||||||||||||||||
| 合計 | 5,127 | 22 | 33 | 31 | 121.5k | 155.6k | 30.7k |
| プレイヤー | SPM1分あたりのソウル | K | D | A | PD | OD | H | アイテム | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oses proプロ選手Leviathan | 1,575 | 7 | 2 | 6 | 27.3k | 58.9k | 12.7k | 1![]() High-Velocity RoundsT1武器800 3![]() Cultist SacrificeT3武器3.2k アクティブ Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 2![]() Kinetic DashT2武器1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Hollow PointT3武器3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Titanic MagazineT2武器1.6k +100%Max Ammo 2![]() Battle VestT2バイタリティ1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2バイタリティ1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Glass CannonT4武器6.4k Each hero kill grants permanent Fire Rate (up to a max of 8 times). Death results in the loss of 1 stack. 4![]() Vampiric BurstT4バイタリティ6.4k アクティブ 2![]() FleetfootT2武器1.6k アクティブ 4![]() Lucky ShotT4武器6.4k +30%Max Ammo Your bullets have a chance to be empowered, causing them to deal bonus weapon damage on hit. 売却済み
| ||||||||||||||||||||||||
overseas proプロ選手Leviathan | 1,224 | 11 | 2 | 9 | 25.1k | 41.3k | 13.8k | 1![]() Monster RoundsT1武器800 1![]() Restorative ShotT1武器800 Your next bullet will heal you based on what target you hit. 2![]() Kinetic DashT2武器1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Enchanter's EmblemT2バイタリティ1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Point BlankT3武器3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Healing BoosterT2バイタリティ1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Hollow PointT3武器3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Battle VestT2バイタリティ1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Superior DurationT3スピリット3.2k Increases the duration of your abilities and items. 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 2![]() Bullet Resist ShredderT2スピリット1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 売却済み
| ||||||||||||||||||||||||
Freemok proプロ選手Leviathan | 984 | 6 | 5 | 10 | 14.0k | 21.6k | 14.6k | 1![]() Headshot BoosterT1武器800 Your next headshot against an enemy Hero deals bonus weapon damage. 2![]() StalkerT2武器1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Slowing HexT2スピリット1.6k アクティブ Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Healing RiteT1バイタリティ800 アクティブ Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 2![]() HealbaneT2バイタリティ1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Enduring SpeedT2バイタリティ1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Hollow PointT3武器3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() FortitudeT3バイタリティ3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Superior CooldownT3スピリット3.2k Reduces the Cooldown of your abilities. 売却済み
| ||||||||||||||||||||||||
flammab1e proプロ選手Leviathan | 998 | 3 | 6 | 16 | 13.1k | 21.9k | 14.1k | 1![]() Headshot BoosterT1武器800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Monster RoundsT1武器800 2![]() StalkerT2武器1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Titanic MagazineT2武器1.6k +100%Max Ammo 3![]() Healing NovaT3バイタリティ3.2k アクティブ Heal yourself and nearby allies. 2![]() Spirit ShieldingT2バイタリティ1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 1![]() Mystic ExpansionT1スピリット800 Imbue an ability to increase its range and effect radius. ![]() 3![]() KnockdownT3スピリット3.2k アクティブ Apply a Stun after 2s. Stun duration is increased against airborne targets. 2![]() Compress CooldownT2スピリット1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() HealbaneT2バイタリティ1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() SuppressorT2スピリット1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Mystic SlowT2スピリット1.6k When the target takes spirit damage, they have their Move Speed reduced. 売却済み
| ||||||||||||||||||||||||
obikym proプロ選手Lowkey W | 1,019 | 2 | 5 | 21 | 11.4k | 17.8k | 15.8k | 2![]() Quicksilver ReloadT2スピリット1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1スピリット800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Monster RoundsT1武器800 2![]() Spirit ShieldingT2バイタリティ1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Compress CooldownT2スピリット1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Warp StoneT3バイタリティ3.2k アクティブ Teleport straight ahead, gaining Bullet Resist. 3![]() Veil WalkerT3バイタリティ3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Superior DurationT3スピリット3.2k Increases the duration of your abilities and items. 売却済み
| ||||||||||||||||||||||||
empty dreams proプロ選手Abrahams | 1,350 | 4 | 2 | 12 | 19.2k | 56.2k | 3.9k | 1![]() Extra ChargeT1スピリット800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Improved SpiritT2スピリット1.6k +18Spirit Power 1![]() Monster RoundsT1武器800 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 2![]() Spirit ShieldingT2バイタリティ1.6k 8sBarrier Duration Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Enduring SpeedT2バイタリティ1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 4![]() CapacitorT4武器6.4k 6Max Jumps アクティブ Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Surge of PowerT3スピリット3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() Mercurial MagnumT4スピリット6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 売却済み
| ||||||||||||||||||||||||
| 合計 | 7,151 | 33 | 22 | 74 | 110.1k | 217.7k | 75.0k |


Billy
Brawler



Paige
Mystic































































































