Kavun
試合履歴
8試合| ヒーロー | 結果 | イベント | SPM | KDA | アイテム | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() InfernusDynamo Kyiv | 敗北vs Fearless Furies | DeadChaps GauntletMain Stage · ゲーム3 · 2日前 | 988 | 4/5/1130:14 | 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 2![]() HealbaneT2バイタリティ1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing HexT2スピリット1.6k アクティブ Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Spirit LifestealT2バイタリティ1.6k 2![]() Spirit ShieldingT2バイタリティ1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Rapid RechargeT3スピリット3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() CounterspellT3バイタリティ3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 4![]() Escalating ExposureT4スピリット6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 2![]() Improved SpiritT2スピリット1.6k +18Spirit Power 売却済み
| |||||||||||||||||||||||||||||||||||||||
![]() VenatorDynamo Kyiv | 敗北vs Fearless Furies | DeadChaps GauntletMain Stage · ゲーム2 · 2日前 | 925 | 2/10/826:12 | 2![]() Weakening HeadshotT2武器1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Cultist SacrificeT3武器3.2k アクティブ Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Spirit ShieldingT2バイタリティ1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Warp StoneT3バイタリティ3.2k アクティブ Teleport straight ahead, gaining Bullet Resist. 2![]() FleetfootT2武器1.6k アクティブ 3![]() Hollow PointT3武器3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() CounterspellT3バイタリティ3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Ballistic EnchantmentT3武器3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 売却済み
| |||||||||||||||||||||||||||||||||||||||
![]() VenatorDynamo Kyiv | 勝利vs Fearless Furies | DeadChaps GauntletMain Stage · ゲーム1 · 2日前 | 1,470 | 12/8/2141:21 | 3![]() Warp StoneT3バイタリティ3.2k アクティブ Teleport straight ahead, gaining Bullet Resist. 2![]() FleetfootT2武器1.6k アクティブ 3![]() CounterspellT3バイタリティ3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Ballistic EnchantmentT3武器3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 3![]() Rapid RechargeT3スピリット3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Weighted ShotsT3武器3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Spirit ResilienceT3バイタリティ3.2k When below 50% health, gain additional Spirit Resist. 4![]() Siphon BulletsT4バイタリティ6.4k 4![]() Crippling HeadshotT4武器6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 4![]() SpellslingerT4武器6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() Healing TempoT4バイタリティ6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. 4![]() Vampiric BurstT4バイタリティ6.4k アクティブ 売却済み
| |||||||||||||||||||||||||||||||||||||||
![]() VenatorDynamo Kyiv | 敗北vs Abrahams | DeadChaps GauntletMain Stage · ゲーム1 · 2日前 | 1,002 | 2/11/1328:47 | 2![]() Weakening HeadshotT2武器1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Cultist SacrificeT3武器3.2k アクティブ Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Spirit ShieldingT2バイタリティ1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Warp StoneT3バイタリティ3.2k アクティブ Teleport straight ahead, gaining Bullet Resist. 2![]() FleetfootT2武器1.6k アクティブ 3![]() Hollow PointT3武器3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 3![]() Ballistic EnchantmentT3武器3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. ![]() 2![]() Recharging RushT2武器1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Rapid RechargeT3スピリット3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 売却済み
| |||||||||||||||||||||||||||||||||||||||
![]() MinaMagic Carpet | 敗北vs Buff Enjoyers | Run The Souls Bracket · ゲーム1 · 6ヶ月前 | 1,091 | 4/7/832:08 | 2![]() Quicksilver ReloadT2スピリット1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2スピリット1.6k アクティブ Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 3![]() Toxic BulletsT3武器3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 3![]() Stamina MasteryT3バイタリティ3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3スピリット3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4スピリット6.4k +15%Spirit Power +30Spirit Power 3![]() Superior CooldownT3スピリット3.2k Reduces the Cooldown of your abilities. 4![]() SpellbreakerT4バイタリティ6.4k The next instance of high spirit damage you take is significantly reduced. 売却済み
| |||||||||||||||||||||||||||||||||||||||
![]() MinaMagic Carpet | 勝利vs TMNT | Run The Souls Bracket · ゲーム1 · 6ヶ月前 | 1,290 | 7/2/2628:14 | 2![]() Improved SpiritT2スピリット1.6k +18Spirit Power 1![]() Extra HealthT1バイタリティ800 2![]() Quicksilver ReloadT2スピリット1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Cold FrontT2スピリット1.6k アクティブ Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 3![]() Toxic BulletsT3武器3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 2![]() Debuff ReducerT2バイタリティ1.6k Reduces the duration of all negative effects applied to you. 3![]() TankbusterT3スピリット3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Stamina MasteryT3バイタリティ3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Superior CooldownT3スピリット3.2k Reduces the Cooldown of your abilities. 4![]() Spiritual OverflowT4武器6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 売却済み
| |||||||||||||||||||||||||||||||||||||||
![]() CalicoBots | 敗北vs Abrahams | Deadlock Night Shift EU#9 · ゲーム1 · 9ヶ月前 | 744 | 3/9/123:29 | 1![]() Melee LifestealT1バイタリティ800 Your next Melee attack heals you. 2![]() Spirit ShieldingT2バイタリティ1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Cold FrontT2スピリット1.6k アクティブ Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() StalkerT2武器1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Veil WalkerT3バイタリティ3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 3![]() Spirit SnatchT3スピリット3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 2![]() Enduring SpeedT2バイタリティ1.6k Reduces the effect of enemy Move Speed penalties. 売却済み
| |||||||||||||||||||||||||||||||||||||||
![]() SevenBots | 敗北vs Abrahams | Deadlock Night Shift EU#6 · ゲーム1 · 10ヶ月前 | 1,040 | 2/10/1526:07 | 2![]() Enchanter's EmblemT2バイタリティ1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 1![]() Extra HealthT1バイタリティ800 2![]() SuppressorT2スピリット1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() Cultist SacrificeT3武器3.2k アクティブ Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 3![]() Surge of PowerT3スピリット3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() FleetfootT2武器1.6k アクティブ 2![]() Spirit LifestealT2バイタリティ1.6k 3![]() Superior DurationT3スピリット3.2k Increases the duration of your abilities and items. 4![]() Boundless SpiritT4スピリット6.4k +15%Spirit Power +30Spirit Power 3![]() Bullet ResilienceT3バイタリティ3.2k When below 50% health, gain additional Bullet Resist. 売却済み
|





































































