MazaG
Match History
9 matches| ヒーロー | 結果 | イベント | KDA | アイテム | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BebopBrawlerMedium HookBombPunch BebopVirtus noob | 敗北vs Lowkey W | Death Slam Invitational EUTournament · ゲーム2 · 2週間前 | 2/6/322:18 | 1![]() Extra RegenT1Vitality800 1![]() Monster RoundsT1Weapon800 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 売却済み
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxVirtus noob | 敗北vs Lowkey W | Death Slam Invitational EUTournament · ゲーム1 · 2週間前 | 1/8/328:13 | 1![]() Monster RoundsT1Weapon800 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra StaminaT1Vitality800 +1Stamina +12%Stamina Recovery 売却済み
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopLowkey W | 敗北vs Abrahams | Deadlock Night Shift EU#31 · ゲーム1 · 1ヶ月前 | 4/8/1332:55 | 1![]() Spirit StrikeT1Spirit800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 売却済み
| |||||||||||||||||||||||||||
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial Grey TalonLowkey W | 敗北vs Leviathan | Deadlock Night Shift EU#30 · ゲーム2 · 1ヶ月前 | 2/5/1039:23 | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Spirit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Mystic ReverbT4Spirit6.4k ![]() 売却済み
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxLowkey W | 敗北vs Leviathan | Deadlock Night Shift EU#30 · ゲーム1 · 1ヶ月前 | 5/9/1138:50 | 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 4![]() Crippling HeadshotT4Weapon6.4k Landing a Headshot on Heroes will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Echo ShardT4Spirit6.4k Active ![]() 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 4![]() Vortex WebT4Spirit6.4k Active 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 売却済み
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxLowkey W | 勝利vs Abrahams | Deadlock Night Shift EU#30 · ゲーム1 · 1ヶ月前 | 5/9/1438:49 | 1![]() Monster RoundsT1Weapon800 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Weapon1.6k Your bullets build up a Movement Slow on enemies. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() HeadhunterT3Weapon3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() CounterspellT3Vitality3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 1![]() Mystic ExpansionT1Spirit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 4![]() Echo ShardT4Spirit6.4k Active ![]() 売却済み
| |||||||||||||||||||||||||||
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage CalicoLowkey W | 敗北vs Abrahams | Deadlock Night Shift EU#29 · ゲーム1 · 1ヶ月前 | 1/5/930:36 | 1![]() Extra RegenT1Vitality800 2![]() StalkerT2Weapon1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() LifestrikeT3Vitality3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Debuff ReducerT2Vitality1.6k Reduces the duration of all negative effects applied to you. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 売却済み
| |||||||||||||||||||||||||||
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage CalicoYosho Yoi Yoi | 敗北vs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · ゲーム2 · 6ヶ月前 | 5/6/822:50 | 1![]() Monster RoundsT1Weapon800 1![]() Mystic BurstT1Spirit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Spirit SnatchT3Spirit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Enduring SpeedT2Vitality1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 売却済み
| |||||||||||||||||||||||||||
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender HollidayYosho Yoi Yoi | 敗北vs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · ゲーム1 · 6ヶ月前 | 1/4/323:33 | 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Battle VestT2Vitality1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Cultist SacrificeT3Weapon3.2k Active Target an enemy NPC and consume it for 170% Bonus Souls and grants a powerful long lasting buff. 2![]() Opening RoundsT2Weapon1.6k +10Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Active ReloadT2Weapon1.6k While reloading, pressing {g:citadel_binding:'Reload'} during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 3![]() FortitudeT3Vitality3.2k +10 sRestore Delay +2 %Max Health Regen After not taking damage for a period, gain health regen. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Escalating ResilienceT3Weapon3.2k +30%Max Ammo 30%Max Bullet Resist 2%Bullet Resist per Stack 24sStack Duration +15%Weapon Damage Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 売却済み
|
































































