SHEESHERS
試合履歴
7試合| ヒーロー | 結果 | イベント | SPM | KDA | アイテム | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopEido Academy | 敗北vs Poppers Pupils | Guildlock Invitational 2026August 2026 LAN · ゲーム2 · 1ヶ月前 | 1,051 | 6/10/836:07 | 1![]() Mystic BurstT1スピリット800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Trophy CollectorT2バイタリティ1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 2![]() StalkerT2武器1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 3![]() Veil WalkerT3バイタリティ3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() FleetfootT2武器1.6k アクティブ 3![]() Spirit SnatchT3スピリット3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Slowing HexT2スピリット1.6k アクティブ Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Divine BarrierT4バイタリティ6.4k アクティブ Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 4![]() CapacitorT4武器6.4k 6Max Jumps アクティブ Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 4![]() Crippling HeadshotT4武器6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Spirit ResilienceT3バイタリティ3.2k When below 50% health, gain additional Spirit Resist. 売却済み
| |||||||||||||||||||||||||||||||||
![]() MirageEido Academy | 敗北vs Poppers Pupils | Guildlock Invitational 2026August 2026 LAN · ゲーム1 · 1ヶ月前 | 916 | 5/10/331:51 | 2![]() HealbaneT2バイタリティ1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic ShotT2武器1.6k Your next bullet deals bonus spirit damage. 2![]() Mystic VulnerabilityT2スピリット1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() CounterspellT3バイタリティ3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Reactive BarrierT2バイタリティ1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Toxic BulletsT3武器3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Recharging RushT2武器1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Superior CooldownT3スピリット3.2k Reduces the Cooldown of your abilities. 4![]() Boundless SpiritT4スピリット6.4k +15%Spirit Power +30Spirit Power 売却済み
| |||||||||||||||||||||||||||||||||
![]() VenatorEido Academy | 勝利vs Left to Right | Guildlock Invitational 2026August 2026 LAN · ゲーム2 · 1ヶ月前 | 1,349 | 12/1/1125:29 | 1![]() Monster RoundsT1武器800 2![]() Intensifying MagazineT2武器1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() FleetfootT2武器1.6k アクティブ 2![]() Battle VestT2バイタリティ1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Fury TranceT3バイタリティ3.2k アクティブ 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 2![]() Titanic MagazineT2武器1.6k +100%Max Ammo 3![]() Weighted ShotsT3武器3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Opening RoundsT2武器1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 4![]() Vampiric BurstT4バイタリティ6.4k アクティブ 4![]() SilencerT4武器6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 売却済み
| |||||||||||||||||||||||||||||||||
![]() VenatorEido Academy | 勝利vs Left to Right | Guildlock Invitational 2026August 2026 LAN · ゲーム1 · 1ヶ月前 | 1,543 | 9/0/1628:30 | 2![]() Titanic MagazineT2武器1.6k +100%Max Ammo 2![]() Intensifying MagazineT2武器1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 1![]() Monster RoundsT1武器800 2![]() Battle VestT2バイタリティ1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Fury TranceT3バイタリティ3.2k アクティブ 2![]() FleetfootT2武器1.6k アクティブ 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 3![]() Weighted ShotsT3武器3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Spirit ResilienceT3バイタリティ3.2k When below 50% health, gain additional Spirit Resist. 4![]() RicochetT4武器6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Vampiric BurstT4バイタリティ6.4k アクティブ 4![]() InhibitorT4バイタリティ6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 売却済み
| |||||||||||||||||||||||||||||||||
![]() BebopPerky Bullets | 敗北vs Backstabbers | Death Slam Invitational NA #3Qualifier · ゲーム1 · 4ヶ月前 | 916 | 5/10/1643:31 | 3![]() HeadhunterT3武器3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() KnockdownT3スピリット3.2k アクティブ Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Dispel MagicT3バイタリティ3.2k アクティブ 2![]() Swift StrikerT2武器1.6k +20%Fire Rate 3![]() FortitudeT3バイタリティ3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Weighted ShotsT3武器3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() UnstoppableT4バイタリティ6.4k アクティブ Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 3![]() Disarming HexT3スピリット3.2k アクティブ Disarms enemy target and reduces their Bullet Resist. 4![]() JuggernautT4バイタリティ6.4k +25%Melee Resist 売却済み
| |||||||||||||||||||||||||||||||||
![]() WraithCatgirls Friends | 敗北vs FPS Lounge | Deadlock Fight Night NA#1 · ゲーム3 · 1年前 | 895 | 6/8/523:58 | 1![]() Monster RoundsT1武器800 3![]() Hollow PointT3武器3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Extra StaminaT1バイタリティ800 +1Stamina +12%Stamina Recovery 1![]() Healing RiteT1バイタリティ800 アクティブ Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. 1![]() Sprint BootsT1バイタリティ800 2![]() Quicksilver ReloadT2スピリット1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Shadow WeaveT3武器3.2k アクティブ Become Stealthed. Whenever you take damage while Stealthed you get briefly revealed. 2![]() Spirit Shredder BulletsT2武器1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() Rapid RechargeT3スピリット3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Mystic ExpansionT1スピリット800 Imbue an ability to increase its range and effect radius. 2![]() Compress CooldownT2スピリット1.6k Imbue an ability to reduce its Cooldown. 3![]() Surge of PowerT3スピリット3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 売却済み
| |||||||||||||||||||||||||||||||||
![]() Lady GeistCatgirls Friends | 敗北vs FPS Lounge | Deadlock Fight Night NA#1 · ゲーム2 · 1年前 | 839 | 0/8/327:25 | 1![]() Restorative ShotT1武器800 Your next bullet will heal you based on what target you hit. 3![]() Hollow PointT3武器3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Mystic ShotT2武器1.6k Your next bullet deals bonus spirit damage. 2![]() Spirit LifestealT2バイタリティ1.6k 1![]() Mystic ExpansionT1スピリット800 Imbue an ability to increase its range and effect radius. 2![]() Mystic VulnerabilityT2スピリット1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Compress CooldownT2スピリット1.6k Imbue an ability to reduce its Cooldown. 2![]() Spirit Shredder BulletsT2武器1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Spirit ArmorT2バイタリティ1.6k 2![]() Enduring SpeedT2バイタリティ1.6k Reduces the effect of enemy Move Speed penalties. 2![]() HealbaneT2バイタリティ1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() TankbusterT3スピリット3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 売却済み
|













































































